Matches 1 to 23 of 23 for First Name equals ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMERON, Isabel of Lochiel | I5786 | ||
| 2 | CAMERON, Isabel | I5521 | ||
| 3 | CANMORE, Isabel of Huntingdon | I151 | b. Bef 1206 | |
| 4 | CRAM, Isabel | I2208 | b. 2 Feb 1766 | Blackford, Perthshire, Scotland |
| 5 | HARPER, Isabel | I3513 | ||
| 6 | MACDONALD, Isabel of Sleat | I5705 | ||
| 7 | MACDONALD, Isabel | I5012 | ||
| 8 | MACDONALD, Isabel of Balconie | I4300 | ||
| 9 | MACDONALD, Isabel of Sleat | I5699 | b. Bef 1718 | |
| 10 | MACDONELL, Isabel of Keppoch | I5989 | ||
| 11 | MACDONELL, Isabel of Lundie | I5037 | ||
| 12 | MACDONELL, Isabel of Glengarry | I4163 | ||
| 13 | MACDONELL, Isabel of Aberarder | I4920 | b. Abt 1781 | |
| 14 | MACDOUGALL, Isabel of Lorne | I1289 | ||
| 15 | MACINTYRE, Isabel of Glen Noe | I3241 | ||
| 16 | MACRAE, Isabel | I3293 | ||
| 17 | MILLER, Isabel | I2193 | ||
| 18 | PLANTAGENET, Lady Isabel of York | I2520 | ||
| 19 | RANDOLPH, Isabel of Moray | I2586 | ||
| 20 | STEWART, Isabel of Bonkyl | I2599 | ||
| 21 | STEWART, Isabel of Appin | I2372 | ||
| 22 | STEWART, Isabel | I755 | ||
| 23 | STEWART, Lady Isabel of Albany | I248 | b. Bef 1402 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.