Matches 1 to 15 of 15 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLIOL, Henry | I2676 | ||
| 2 | BOURCHIER, Earl Henry of Essex | I2521 | ||
| 3 | CANMORE, Earl Henry of Huntingdon | I154 | b. Abt 1114 | |
| 4 | DE, Henry BEAUMONT | I2995 | ||
| 5 | HODGSON, Henry | I1762 | b. 1791 | Saint James, Cumberland, England |
| 6 | HODGSON, Henry | I1855 | b. 1820 | Whitehaven, Cumberland, England |
| 7 | MACNAUGHTAN, Henry | I1688 | ||
| 8 | MCMULLEN, Henry | I5143 | b. 1848 | Whitehaven, Cumberland, England |
| 9 | PLANTAGENET, Prince Henry of England | I1596 | b. Abt 1257 | |
| 10 | STEWART, Lord Henry of Darnley | I2489 | b. 7 Dec 1545 | Temple Newsham, Yorkshire, England |
| 11 | STUART, Cardinal Henry of York | I3078 | b. 6 Mar 1725 | |
| 12 | VANE-TEMPEST, Sir Henry MP | I5683 | b. 25 Jan 1771 | |
| 13 | WALLACE, Henry of Elderslie | I3980 | ||
| 14 | WELLS, Henry of Bembridge | I515 | ||
| 15 | WILLOUGHBY, Henry | I4436 | b. 28 Aug 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.