Matches 1 to 15 of 15 for First Name equals HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2676 | ||
2 | ![]() | I2521 | ||
3 | ![]() | I154 | b. Abt 1114 | |
4 | ![]() | I2995 | ||
5 | ![]() | I1762 | b. 1791 | Saint James, Cumberland, England ![]() |
6 | ![]() | I1855 | b. 1820 | Whitehaven, Cumberland, England ![]() |
7 | ![]() | I1688 | ||
8 | ![]() | I5143 | b. 1848 | Whitehaven, Cumberland, England ![]() |
9 | ![]() | I1596 | b. Abt 1257 | |
10 | ![]() | I2489 | b. 7 Dec 1545 | Temple Newsham, Yorkshire, England ![]() |
11 | ![]() | I3078 | b. 6 Mar 1725 | |
12 | ![]() | I5683 | b. 25 Jan 1771 | |
13 | ![]() | I3980 | ||
14 | ![]() | I515 | ||
15 | ![]() | I4436 | b. 28 Aug 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.