Matches 1 to 14 of 14 for First Name equals HARALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EIRIKSON, King Harald of Norway | I1363 | ||
| 2 | EYSTEINSON, King Harald of Haithabu | I1325 | b. 750 | |
| 3 | GODREDSON, Usurper Harald of Man | I2982 | ||
| 4 | GODREDSON, Harald | I27 | b. Bef 1095 | |
| 5 | HALFDANSON, Harald of Sogn | I720 | ||
| 6 | HARALDSON, King Harald of Haithabu | I1346 | ||
| 7 | HARALDSON, Harald | I3620 | ||
| 8 | JOHNSON, Harald | I2648 | ||
| 9 | MADDADARSON, Jarl Harald of Orkney | I2636 | b. 1139 | |
| 10 | OLAFSON, Harald | I1519 | b. 998 | |
| 11 | OLAFSON, King Harald of Man | I780 | b. Bef 1237 | |
| 12 | REDBEARD, Harald | I716 | ||
| 13 | SIGTRYGSON, King Harald of Limerick | I136 | b. Bef 927 | |
| 14 | SIGURDSON, Harald | I3106 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.