Name | Gudny BARDSDOTTIR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4615 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Bard HOSKULDSON, d. Yes, date unknown | |
Mother | Astrid UNKNOWN, of Breidafjord, d. Yes, date unknown | |
Family ID | F2018 | Group Sheet | Family Chart |
Family | Hall STYRSON, d. Yes, date unknown | |
Last Modified | 28 Nov 2021 | |
Family ID | F2034 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.