Matches 1 to 11 of 11 for First Name equals GODFREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSVILLE, Godfrey of Gunthwaite | I2738 | ||
| 2 | HALFDANSON, Godfrey | I612 | ||
| 3 | HARALDSON, King Godfrey of the Isles | I124 | b. Bef 940 | |
| 4 | KLAKHARALDSON, King Godfrey of Haithabu | I723 | ||
| 5 | MACDONALD, Godfrey | I913 | b. Bef 1299 | |
| 6 | MACDONALD, Godfrey of the Isles | I64 | b. Bef 1358 | |
| 7 | MACFERGUS, Toiseach Godfrey of the Isles | I837 | ||
| 8 | MACLEOD, Godfrey of Dunvegan | I3309 | ||
| 9 | MACWILLAM, Godfrey | I2603 | ||
| 10 | MAGNUSSON, Godfrey of Man | I5855 | ||
| 11 | ROGNVALDSON, Godfrey | I599 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.