Matches 1 to 7 of 7 for First Name equals GILBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE, Earl Gilbert UMFRAVILLE of Angus | I3013 | ||
| 2 | DE, Earl Gilbert UMFRAVILLE of Angus | I3014 | ||
| 3 | ELLIOT, Gilbert | I1984 | b. private | |
| 4 | MACDONALD, Gilbert de Insula | I915 | ||
| 5 | MACDONALD, Gilbert of Milton | I5642 | ||
| 6 | MARSHALL, Earl Gilbert of Pembroke | I3163 | ||
| 7 | PYPARD, Gilbert | I2621 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.