Matches 1 to 20 of 20 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOWNING, Captain George | I4258 | ||
| 2 | DUNBAR, Earl George | I2584 | b. Abt 1336 | |
| 3 | DUNBAR, Earl George | I2588 | b. Abt 1370 | |
| 4 | DURHAM, George | I2080 | b. Abt 1739 | Leith, Midlothian, Scotland |
| 5 | ELLIOT, George | I1961 | b. private | |
| 6 | FRAZIER, George | I3500 | ||
| 7 | GORDON, George | I508 | ||
| 8 | JEFFREY, Captain George | I3764 | ||
| 9 | MACDONALD, George of Knockeltaig | I5917 | ||
| 10 | MACDONELL, George of Insch | I5997 | ||
| 11 | MACDONELL, George of Aberarder | I4932 | b. 16 Jan 1807 | Fort Augustus, Invernesshire, Scotland |
| 12 | MACINNES, Reverend George | I3514 | ||
| 13 | MACLENNAN, George | I4512 | b. 7 Oct 1801 | Dingwall, Ross & Cromarty, Scotland |
| 14 | MACLEOD, George of Dunvegan | I1240 | b. Bef 1409 | |
| 15 | PRINGLE, George | I3966 | ||
| 16 | PRINGLE, George | I3968 | b. 11 Jan 1855 | Dumfries, Dumfriesshire, Scotland |
| 17 | PROVAN, George | I1787 | b. private | |
| 18 | ROBERTSON, George | I1796 | ||
| 19 | ROSS, George of Balnagown | I2969 | ||
| 20 | THOMPSON, George | I2130 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.