Matches 1 to 11 of 11 for First Name equals EIRIK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BJORDASKALLE, Eirik | I1378 | ||
| 2 | EIRIKSON, King Eirik of Haithabu | I1355 | b. 800 | |
| 3 | EIRIKSON, Eirik of Haithabu | I1356 | b. 830 | |
| 4 | EMUNDSON, King Eirik of Sweden | I2290 | ||
| 5 | GODFREYSON, King Eirik of Haithabu | I1354 | ||
| 6 | HAAKONSON, Jarl Eirik of Northumbria | I1443 | ||
| 7 | HARALDSON, Eirik | I3621 | ||
| 8 | JEDVARDSON, Eirik of Sweden St. & King | I3118 | ||
| 9 | JEDVARDSON, King & Saint Eirik of Sweden | I3608 | ||
| 10 | KNUTSON, King Eirik of Sweden | I3607 | ||
| 11 | MACRUARIDH, Eirik of Garmoran | I830 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.