Matches 1 to 14 of 14 for First Name equals CHRISTIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2083 | ||
2 | ![]() | I2081 | ||
3 | ![]() | I5750 | b. Bef 11 Feb 1695 | Auchterarder, Perthshire, Scotland ![]() |
4 | ![]() | I4499 | b. 1799 | |
5 | ![]() | I4160 | ||
6 | ![]() | I5858 | ||
7 | ![]() | I3496 | ||
8 | ![]() | I1636 | ||
9 | ![]() | I5758 | b. Bef 1 Jun 1693 | Auchterarder, Perthshire, Scotland ![]() |
10 | ![]() | I2200 | b. 1756 | |
11 | ![]() | I1756 | b. 1799 | Auchterarder, Perthshire, Scotland ![]() |
12 | ![]() | I2587 | ||
13 | ![]() | I1455 | ||
14 | ![]() | I1463 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.