Matches 1 to 9 of 9 for First Name equals CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5492 | ||
2 | ![]() | I4184 | ||
3 | ![]() | I1172 | b. Bef 1746 | |
4 | ![]() | I2392 | b. 13 Dec 1853 | Dalbreck, Strathconon, Ross & Cromarty, Scotland ![]() |
5 | ![]() | I4158 | ||
6 | ![]() | I4995 | ||
7 | ![]() | I4260 | ||
8 | ![]() | I6019 | ||
9 | ![]() | I2490 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.