Matches 1 to 14 of 14 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONAR, Andrew of Kimmerghame | I4181 | ||
| 2 | BRYDIE, Andrew | I2074 | b. Abt 1717 | Auchterarder, Perthshire, Scotland |
| 3 | BRYDIE, Andrew | I1748 | b. 1747 | Blackford, Perthshire, Scotland |
| 4 | CHRISTIE, Andrew | I5769 | ||
| 5 | CURTIS, Andrew | I5177 | b. private | |
| 6 | DONALDSON, Andrew | I2082 | ||
| 7 | MACDONALD, Andrew of Eilean Shona | I5087 | ||
| 8 | MAILER, Andrew | I5753 | b. Bef 20 Jul 1690 | Auchterarder, Perthshire, Scotland |
| 9 | MAILER, Andrew | I5762 | b. Bef 30 May 1725 | Auchterarder, Perthshire, Scotland |
| 10 | MAILER, Andrew | I1746 | b. 1754 | Auchterarder, Perthshire, Scotland |
| 11 | MAILER, Andrew | I1752 | b. 1787 | Auchterarder, Perthshire, Scotland |
| 12 | MAILER, Andrew | I1741 | b. 1 Feb 1818 | Auchterarder, Perthshire, Scotland |
| 13 | SCHLESWIG-HOLSTEIN-SONDERBURG, Prince Andrew | I3556 | b. 2 Feb 1882 | Athens, Greece |
| 14 | TODD, Andrew | I1004 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.