Matches 1 to 9 of 9 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMPBELL, Agnes ofArgyll | I465 | ||
| 2 | CRAIK, Agnes | I1878 | b. private | |
| 3 | DICKSON, Agnes | I3967 | ||
| 4 | LAWSON, Agnes | I1733 | b. 1822 | Leith, Midlothian, Scotland |
| 5 | MACDONALD, Agnes of the Isles | I239 | b. Bef 1380 | |
| 6 | MACDONALD, Agnes of Dunnyveg | I3315 | b. Bef 1494 | |
| 7 | MACDONALD, Agnes | I970 | b. 9 Jan 1867 | Fraser's Creek Station, Inverell, New South Wales, Australia |
| 8 | MAILER, Agnes | I1721 | ||
| 9 | MUIR, Agnes | I4736 | b. 1857 | Kilbirnie, Ayrshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.