Matches 1 to 7 of 7 for First Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Adam | I2166 | ||
| 2 | GORDON, Sir Adam | I2808 | b. Abt 1273 | |
| 3 | GORDON, Adam | I2807 | b. Abt 1293 | |
| 4 | GORDON, Sir Adam | I2804 | b. Abt 1356 | Gordon & Huntly, Aberdeenshire, Scotland |
| 5 | MURE, Sir Adam of Rowallan | I794 | ||
| 6 | STEWART, Prior Adam of Charterhouse | I3582 | b. Abt 1531 | |
| 7 | WALLACE, Adam of Elderslie | I3981 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.