
| 1. | Lord Alan of GALLOWAY died in 1234. Family/Spouse: Margaret CANMORE, of Huntingdon. Margaret (daughter of Earl David CANMORE, of Huntingdon and Maud de KEVILLOC, of Chester) was born before 1219; and died. [Group Sheet] [Family Chart]
|
| 2. | Devorguilla of GALLOWAY Devorguilla married John de BALLIOL in 1233. John (son of Hugh de BALLIOL) died in 1269. [Group Sheet] [Family Chart]
|
| 3. | Marian GALLOWAY Family/Spouse: Lord John COMYN, of Badenoch. John (son of Richard COMYN) and died. [Group Sheet] [Family Chart]
|
| 4. | Alianora (Margaret) BALLIOL Family/Spouse: Lord John The Elder COMYN, of Badenoch. John (son of Lord John COMYN, of Badenoch and Marian GALLOWAY) and died. [Group Sheet] [Family Chart]
|
| 5. | Alan BALLIOL |
| 6. | Sir Alexander BALLIOL |
| 7. | Cecilia BALLIOL |
| 8. | Ada BALLIOL |
| 9. | Sir Hugh BALLIOL |
| 10. | King John BALLIOL, of Scots John married Isobel de WARENNE, of Surrey before 7 Feb 1280. Isobel (daughter of Earl John de WARENNE, of Surrey and Alice LE, BRUN) was born in 1253; and died. [Group Sheet] [Family Chart]
|
| 11. | Daughter COMYN, of Badenoch Family/Spouse: Sir Alexander MACDOUGALL, of Lorne. Alexander (son of King Ewen MACDOUGALL, of Lorne) was born before 1265; died in 1310. [Group Sheet] [Family Chart]
|
| 12. | Lord John The Elder COMYN, of Badenoch Family/Spouse: Alianora (Margaret) BALLIOL. Alianora (daughter of John de BALLIOL and Devorguilla of GALLOWAY) and died. [Group Sheet] [Family Chart]
|
| 13. | Lord John The Younger COMYN, of Badenoch |
| 14. | King Edward BALLIOL, of Scots |
| 15. | Margaret BALLIOL |
| 16. | Henry BALLIOL |
| 17. | Anne BALLIOL |
| 18. | Juliana MACDOUGALL, of Lorne Juliana married Alastair Og MACDONALD, of Islay after 1295. Alastair (son of Angus Mor MACDONALD, of the Isles and NicColin CAMPBELL) died in 1299. [Group Sheet] [Family Chart]
|
| 19. | Duncan MACDOUGALL, of Lorne |
| 20. | Christian MACDOUGALL, of Lorne Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 21. | Sir John Baccach MACDOUGALL, of Lorne Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.