
| 1. | Thora Embroidered Hand HROALDSDOTTIR and died. Family/Spouse: Bjorn the Landowner BRYNJOLFSON. Bjorn (son of Brynjolf BJORNSON) and died. [Group Sheet] [Family Chart]
|
| 2. | Asgerd BJORNSDOTTIR Family/Spouse: Egil SKALLAGRIMSON. Egil (son of Skallagrim ULFSON and Bera YNGVARSDOTTIR) and died. [Group Sheet] [Family Chart]
Family/Spouse: Thorolf SKALLAGRIMSON. Thorolf (son of Skallagrim ULFSON and Bera YNGVARSDOTTIR) and died. [Group Sheet] [Family Chart]
|
| 3. | Thorstein EGILSON Family/Spouse: Jofrid GUNNARSDOTTIR. Jofrid (daughter of Gunnar HLIFARSON and Helga OLAFSDOTTIR) and died. [Group Sheet] [Family Chart]
|
| 4. | Thorgerd EGILSDOTTIR Family/Spouse: Olaf Peacock HOSKULDSON. Olaf (son of Hoskuld KOLSON and Melkorka NICMYRKJARTAN) and died. [Group Sheet] [Family Chart]
|
| 5. | Bodvar EGILSON |
| 6. | Gunnar EGILSON |
| 7. | Bera EGILSDOTTIR Family/Spouse: Ozur EYVINDSON. Ozur (son of Eyvind UNKNOWN) and died. [Group Sheet] [Family Chart] |
| 8. | Thordis THOROLFSDOTTIR Family/Spouse: Grim the Lawspeaker SVERTINGSON. [Group Sheet] [Family Chart] |
| 9. | Grim THORSTEINSON |
| 10. | Skuli THORSTEINSON |
| 11. | Thorgeir THORSTEINSON |
| 12. | Kollsvein THORSTEINSON |
| 13. | Hjorleif THORSTEINSON |
| 14. | Halli THORSTEINSON |
| 15. | Egil THORSTEINSON |
| 16. | Thord THORSTEINSON |
| 17. | Helga the Fair THORSTEINSDOTTIR |
| 18. | Thora THORSTEINSDOTTIR Family/Spouse: Thormod KLEPPJARNSON. [Group Sheet] [Family Chart] |
| 19. | Thurid OLAFSDOTTIR Family/Spouse: Gudmund SOLMUNDARSON. Gudmund and died. [Group Sheet] [Family Chart]
Family/Spouse: Geirmund Thunder UNKNOWN. Geirmund and died. [Group Sheet] [Family Chart]
|
| 20. | Kjartan OLAFSON Family/Spouse: Hrefna ASGEIRSDOTTIR. Hrefna (daughter of Asgeir Scatter-Brain AUDUNSON) and died. [Group Sheet] [Family Chart]
|
| 21. | Steinthor OLAFSON Family/Spouse: Thurid ASGEIRSDOTTIR. Thurid (daughter of Asgeir Scatter-Brain AUDUNSON) and died. [Group Sheet] [Family Chart]
|
| 22. | Halldor OLAFSON |
| 23. | Helgi OLAFSDOTTIR |
| 24. | Hoskuld OLAFSON |
| 25. | Bergthora OLAFSDOTTIR Family/Spouse: Thorhall ODDASON. Thorhall (son of Oddi YRARSON) and died. [Group Sheet] [Family Chart]
|
| 26. | Thorbjorg The Stout OLAFSDOTTIR Family/Spouse: Vermund THORGRIMSON. Vermund (son of Thorgrim KJALLAKSON) and died. [Group Sheet] [Family Chart]
Family/Spouse: Asgeir KNATTARSON. Asgeir and died. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.