
| 1. | Hoskuld KOLSON and died. Family/Spouse: Melkorka NICMYRKJARTAN. Melkorka (daughter of King Myrkjartan of IRELAND) and died. [Group Sheet] [Family Chart]
Family/Spouse: Jorunn BJARNARDOTTIR. Jorunn (daughter of Bjorn UNKNOWN and Ljufa UNKNOWN) and died. [Group Sheet] [Family Chart]
|
| 2. | Olaf Peacock HOSKULDSON Family/Spouse: Thorgerd EGILSDOTTIR. Thorgerd (daughter of Egil SKALLAGRIMSON and Asgerd BJORNSDOTTIR) and died. [Group Sheet] [Family Chart]
|
| 3. | Thorleik HOSKULDSON Family/Spouse: Gjaflaug ARNBJORNSDOTTIR. Gjaflaug (daughter of Arnbjorn BJARNARSON) and died. [Group Sheet] [Family Chart]
|
| 4. | Bard HOSKULDSON Family/Spouse: Astrid UNKNOWN, of Breidafjord. Astrid and died. [Group Sheet] [Family Chart]
|
| 5. | Hallgerd Long-Legs HOSKULDSDOTTIR |
| 6. | Thurid HOSKULDSDOTTIR |
| 7. | Thurid OLAFSDOTTIR Family/Spouse: Gudmund SOLMUNDARSON. Gudmund and died. [Group Sheet] [Family Chart]
Family/Spouse: Geirmund Thunder UNKNOWN. Geirmund and died. [Group Sheet] [Family Chart]
|
| 8. | Kjartan OLAFSON Family/Spouse: Hrefna ASGEIRSDOTTIR. Hrefna (daughter of Asgeir Scatter-Brain AUDUNSON) and died. [Group Sheet] [Family Chart]
|
| 9. | Steinthor OLAFSON Family/Spouse: Thurid ASGEIRSDOTTIR. Thurid (daughter of Asgeir Scatter-Brain AUDUNSON) and died. [Group Sheet] [Family Chart]
|
| 10. | Halldor OLAFSON |
| 11. | Helgi OLAFSDOTTIR |
| 12. | Hoskuld OLAFSON |
| 13. | Bergthora OLAFSDOTTIR Family/Spouse: Thorhall ODDASON. Thorhall (son of Oddi YRARSON) and died. [Group Sheet] [Family Chart]
|
| 14. | Thorbjorg The Stout OLAFSDOTTIR Family/Spouse: Vermund THORGRIMSON. Vermund (son of Thorgrim KJALLAKSON) and died. [Group Sheet] [Family Chart]
Family/Spouse: Asgeir KNATTARSON. Asgeir and died. [Group Sheet] [Family Chart]
|
| 15. | Bolli THORLEIKSON Family/Spouse: Gudrun OSVIFSDOTTIR. Gudrun (daughter of Osvif HELGISON and Thordis THJODOLFSDOTTIR) and died. [Group Sheet] [Family Chart]
|
| 16. | Thorarin BARDSON |
| 17. | Gudny BARDSDOTTIR Family/Spouse: Hall STYRSON. Hall (son of Killer-Styr THORGRIMSON) and died. [Group Sheet] [Family Chart] |
| 18. | Hall GUDMUNDSON |
| 19. | Bardi GUDMUNDSON |
| 20. | Stein GUDMUNDSON |
| 21. | Steingrim GUDMUNDSON |
| 22. | Gudrun GUDMUNDSDOTTIR |
| 23. | Olof GUDMUNDSDOTTIR |
| 24. | Groa GEIRMUNDSDOTTIR |
| 25. | Asgeir KJARTANSON |
| 26. | Steinthor Groslappi STEINTHORSON |
| 27. | Kjartan THORHALLSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 28. | Thorfinna VERMUNDSDOTTIR Family/Spouse: Thorstein KUGGASON. Thorstein and died. [Group Sheet] [Family Chart] |
| 29. | Brand The Generous VERMUNDSON |
| 30. | Kjartan ASGEIRSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 31. | Thorleik BOLLASON |
| 32. | Bolli BOLLASON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.