
| 1. | Bergljot RAGNHILDSDOTTIRFamily/Spouse: Havard GUNNASON. [Group Sheet] [Family Chart]
|
| 2. | Magnus HAVARDSON |
| 3. | Haakon Claw HAVARDSON Family/Spouse: Ingigerd SIGURDSDOTTIR. [Group Sheet] [Family Chart] |
| 4. | Dufniall HAVARDSON |
| 5. | Thorstein HAVARDSON |
| 6. | Daughter HAVARDSDOTTIR Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Ivar FLAW Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Sigurd Mite IVARSON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.