
| 1. | Janet GORDON, of Huntly and died. Family/Spouse: Sir Duncan 4 STEWART, of Appin. Duncan (son of Sir Allan 3 STEWART, of Appin and Daughter CAMERON, of Lochiel) and died. [Group Sheet] [Family Chart]
|
| 2. | Sir John 5 STEWART, of Appin Family/Spouse: Catherine CAMPBELL, of Lochnell. Catherine and died. [Group Sheet] [Family Chart]
Family/Spouse: Daughter MACDONALD, of Moidart. Daughter and died. [Group Sheet] [Family Chart]
|
| 3. | NicDuncan STEWART, of Appin Family/Spouse: Ranald Og 9 MACDONELL, of Keppoch. Ranald (son of Ranald Mor 7 MACDONELL, of Keppoch and Agnes MacIntosh of MACINTOSH) died in 1587. [Group Sheet] [Family Chart]
|
| 4. | Sir Duncan 6 STEWART, of Appin Family/Spouse: Daughter CAMERON, of Lochiel. Daughter and died. [Group Sheet] [Family Chart]
|
| 5. | John STEWART, of Ardsheil |
| 6. | Daughter STEWART, of Appin Family/Spouse: Allan 4 CAMERON, of Lochiel. Allan (son of John Dubh CAMERON, of Lochiel and NicCallum MACINTOSH) was born about 1568; died about 1647. [Group Sheet] [Family Chart] |
| 7. | Alasdair Nan Cleas 10 MACDONELL, of Keppoch Family/Spouse: Jean MACDOUGALL, of Dunollie. Jean and died. [Group Sheet] [Family Chart]
|
| 8. | Ranald MACDONELL, of Insch Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Donald MACDONELL, of Fersit |
| 10. | Angus MACDONELL, of Keppoch |
| 11. | Sir Duncan 7 STEWART, of Appin Family/Spouse: Daughter CAMERON, of Lochiel. Daughter and died. [Group Sheet] [Family Chart]
|
| 12. | John STEWART, of Appin |
| 13. | Allan STEWART, of Appin |
| 14. | Ranald Og 11 MACDONELL, of Keppoch Family/Spouse: Jean MACINTOSH, of Borlum. Jean (daughter of William MACINTOSH, of Borlum) and died. [Group Sheet] [Family Chart] |
| 15. | Donald Glas 12 MACDONELL, of Keppoch Family/Spouse: Jean ROBERTSON, of Struan. Jean and died. [Group Sheet] [Family Chart] Family/Spouse: Daughter FORRESTER, of Kilbeggie. Daughter and died. [Group Sheet] [Family Chart]
|
| 16. | Alasdair Buidhe 14 MACDONELL, of Keppoch Family/Spouse: NicAngus MACDONELL, of Bohuntin. NicAngus (daughter of Angus Mor 3 MACDONELL, of Bohuntin and Daughter MACGILLONIE-CAMERON, of Strone) and died. [Group Sheet] [Family Chart]
Family/Spouse: Second WIFE. Second and died. [Group Sheet] [Family Chart]
|
| 17. | Donald Gorm MACDONELL, of Inveroy |
| 18. | Iain Dubh MACDONELL, of Keppoch |
| 19. | Angus Og MACDONELL, of Keppoch Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 20. | Iain Dubh MACDONELL, of Insch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.