Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Apr 1883 | Inverell, New South Wales, Australia | I1035 | |
| 2 | 1902 | Inverell, New South Wales, Australia | I1032 | |
| 3 | 1891 | Inverell, New South Wales, Australia | I1025 | |
| 4 | 1902 | Inverell, New South Wales, Australia | I1048 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1890 | Inverell, New South Wales, Australia | I967 | |
| 2 | 1929 | Inverell, New South Wales, Australia | I960 | |
| 3 | 23 Dec 1877 | Inverell, New South Wales, Australia | I940 | |
| 4 | 1902 | Inverell, New South Wales, Australia | I1032 | |
| 5 | 1900 | Inverell, New South Wales, Australia | I1025 | |
| 6 | 1903 | Inverell, New South Wales, Australia | I1048 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | L / MACDONALD | 1914 | Inverell, New South Wales, Australia | F612 |
| 2 | MACDONALD / R | 1889 | Inverell, New South Wales, Australia | F595 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.