Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1854 | Edinburgh, Midlothian, Scotland | I967 | |
| 2 | 17 Oct 1789 | Edinburgh, Midlothian, Scotland | I1767 | |
| 3 | 22 Oct 1792 | Edinburgh, Midlothian, Scotland | I4491 | |
| 4 | Abt 1813 | Edinburgh, Midlothian, Scotland | I4492 | |
| 5 | 18 Apr 1789 | Edinburgh, Midlothian, Scotland | I1750 | |
| 6 | 6 Apr 1856 | Edinburgh, Midlothian, Scotland | I4494 | |
| 7 | 24 Dec 1899 | Edinburgh, Midlothian, Scotland | I1698 | |
| 8 | 29 Apr 1858 | Edinburgh, Midlothian, Scotland | I4496 | |
| 9 | 14 Oct 1775 | Edinburgh, Midlothian, Scotland | I399 | |
| 10 | 8 Oct 1898 | Edinburgh, Midlothian, Scotland | I1804 | |
| 11 | 12 Nov 1894 | Edinburgh, Midlothian, Scotland | I1807 | |
| 12 | 29 Aug 1788 | Edinburgh, Midlothian, Scotland | I1160 | |
| 13 | 9 Jun 1853 | Edinburgh, Midlothian, Scotland | I410 | |
| 14 | 2 Oct 1849 | Edinburgh, Midlothian, Scotland | I409 | |
| 15 | 12 May 1904 | Edinburgh, Midlothian, Scotland | I1808 | |
| 16 | 19 Jun 1566 | Edinburgh, Midlothian, Scotland | I2492 | |
| 17 | Feb 1714 | Edinburgh, Midlothian, Scotland | I3194 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Apr 1981 | Edinburgh, Midlothian, Scotland | I2008 | |
| 2 | 12 Sep 1990 | Edinburgh, Midlothian, Scotland | I1781 | |
| 3 | 10 Apr 1824 | Edinburgh, Midlothian, Scotland | I4491 | |
| 4 | 27 Nov 1735 | Edinburgh, Midlothian, Scotland | I4393 | |
| 5 | 7 Aug 1890 | Edinburgh, Midlothian, Scotland | I1759 | |
| 6 | 1 Jan 1837 | Edinburgh, Midlothian, Scotland | I4954 | |
| 7 | 27 Nov 1814 | Edinburgh, Midlothian, Scotland | I4336 | |
| 8 | 18 Nov 1794 | Edinburgh, Midlothian, Scotland | I1157 | |
| 9 | 17 May 1900 | Edinburgh, Midlothian, Scotland | I4739 | |
| 10 | Edinburgh, Midlothian, Scotland | I1699 | ||
| 11 | 25 Dec 1874 | Edinburgh, Midlothian, Scotland | I409 | |
| 12 | 6 Dec 1680 | Edinburgh, Midlothian, Scotland | I265 | |
| 13 | 16 Dec 1815 | Edinburgh, Midlothian, Scotland | I4942 | |
| 14 | 1 Sep 1754 | Edinburgh, Midlothian, Scotland | I275 | |
| 15 | Edinburgh, Midlothian, Scotland | I1703 | ||
| 16 | 21 Apr 1973 | Edinburgh, Midlothian, Scotland | I1702 | |
| 17 | 11 Apr 1868 | Edinburgh, Midlothian, Scotland | I1732 | |
| 18 | Edinburgh, Midlothian, Scotland | I3371 | ||
| 19 | 10 Feb 1567 | Edinburgh, Midlothian, Scotland | I2489 | |
| 20 | Feb 1615 | Edinburgh, Midlothian, Scotland | I3358 | |
| 21 | 1 Jan 1615 | Edinburgh, Midlothian, Scotland | I3359 | |
| 22 | 28 Sep 1959 | Edinburgh, Midlothian, Scotland | I1903 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | BROWN / SANDILANDS | 1853 | Edinburgh, Midlothian, Scotland | F619 |
| 2 | DODDS / CHALMERS | 4 Jan 1782 | Edinburgh, Midlothian, Scotland | F1021 |
| 3 | HODGSON / WAUGH | 25 Apr 1860 | Edinburgh, Midlothian, Scotland | F926 |
| 4 | LAWSON / DODDS | 15 Aug 1811 | Edinburgh, Midlothian, Scotland | F923 |
| 5 | LAWSON / LOGAN | Abt 1773 | Edinburgh, Midlothian, Scotland | F1053 |
| 6 | MACDONALD / DUNCAN | 1884 | Edinburgh, Midlothian, Scotland | F1961 |
| 7 | MACDONALD / MACMILLAN | 18 Apr 1890 | Edinburgh, Midlothian, Scotland | F898 |
| 8 | MACDONELL / CASSELS | 25 Jan 1866 | Edinburgh, Midlothian, Scotland | F211 |
| 9 | MACDONELL / FORBES | 20 Jan 1802 | Edinburgh, Midlothian, Scotland | F208 |
| 10 | MAILER / WHEELANS | 22 May 1942 | Edinburgh, Midlothian, Scotland | F966 |
| 11 | WHITE / COCKBURN | 24 Jul 1860 | Edinburgh, Midlothian, Scotland | F965 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.