
| Name | Thurid EYVINDSDOTTIR | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I661 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Eyvind EASTMAN, d. Yes, date unknown | |
| Mother | Rafarta NICCEARBHALL, d. Yes, date unknown | |
| Family ID | F443 | Group Sheet | Family Chart |
| Family | Thorstein The Red OLAFSON, d. Caithness, Scotland | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||||||
| Family ID | F414 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.