
| Name | Donald 6 of MAR | |
| Prefix | Earl | |
| Gender | Male | |
| Died | Abt 1297 | |
| Person ID | I55 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl William 5 of MAR, d. Aft 1276 | |
| Mother | Elizabeth COMYN, of Buchan, d. Yes, date unknown | |
| Family ID | F1416 | Group Sheet | Family Chart |
| Family | Helen VERCH, LLEWELYN, d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2021 | |||||||
| Family ID | F53 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.