
| Name | Eyvind Lamb KARISON | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I5235 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Kari UNKNOWN, of Berle, d. Yes, date unknown | |
| Family ID | F2238 | Group Sheet | Family Chart |
| Family | Sigrid SIGURDSDOTTIR, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F2239 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.