
| Name | Christina MACDONALD | |
| Suffix | of Achnacoichine | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I5193 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Angus 4 MACDONALD, of Achnacoichine, d. Yes, date unknown | |
| Family ID | F2220 | Group Sheet | Family Chart |
| Family | Angus Ban MACDONELL, of Insch, b. 1725, d. 1815 (Age 90 years) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Nov 2021 | |||||||||||||
| Family ID | F248 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.