
| Name | Eadgyth Swan-Neck UNKNOWN | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I5185 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Family | King Harold 2 GODWINSON, of England, b. Abt 1024, d. 14 Oct 1066, Hastings, Kent, England (Age 42 years) | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1335 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.