
| Name | Elizabeth ANNESLEY | |
| Suffix | of Anglesey | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Arthur ANNESLEY, of Anglesey, d. Yes, date unknown | |
| Family ID | F340 | Group Sheet | Family Chart |
| Family | Earl Alexander 3 MACDONELL, of Antrim, b. 1615, d. 1696 (Age 81 years) | |
| Last Modified | 28 Nov 2021 | |
| Family ID | F335 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.