Name | Angus MACEACHEN | |
Prefix | Dr | |
Suffix | of Drimindarroch | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I5070 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Alexander MACEACHEN, of Drimindarroch, d. Yes, date unknown | |
Family ID | F2200 | Group Sheet | Family Chart |
Family | Catharine MACDONALD, of Borrodale, d. Yes, date unknown | |
Last Modified | 28 Nov 2021 | |
Family ID | F2185 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.