
| Name | Thorgrim THOROLFSON | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I4562 | My Genealogy |
| Last Modified | 27 Nov 2021 | |
| Father | Thorstein Cod-Biter THOROLFSON, d. Yes, date unknown | |
| Mother | Thora OLAFSDOTTIR, d. Yes, date unknown | |
| Family ID | F2005 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F2007 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.