
| Name | Maria THOMAS | |
| Born | Isle of Man |
|
| Gender | Female | |
| Died | 20 Apr 1841 | Emu Plains, New South Wales, Australia |
| Person ID | I4318 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Dr Unknown THOMAS, of Ballacosnahan, d. Yes, date unknown | |
| Mother | Anne COSNAHAN, d. Yes, date unknown | |
| Family ID | F2122 | Group Sheet | Family Chart |
| Family | Ronald MacIain 18 MACDONALD, of Glencoe, b. 31 Dec 1800, Fort William, Invernesshire, Scotland , d. 21 Aug 1841, Parramatta, New South Wales, Australia (Age 40 years) | |||||
| Married | 3 Oct 1826 | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F374 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.