Name | Mary ROBERTSON | |
Suffix | of Struan | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4149 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Colonel Duncan ROBERTSON, of Struan, d. Yes, date unknown | |
Family ID | F1845 | Group Sheet | Family Chart |
Family | Angus MACDONELL, of Glengarry, b. 1727, d. 22 Jan 1746 (Age 19 years) | |||||
Children |
|
|||||
Last Modified | 28 Nov 2021 | |||||
Family ID | F206 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.