
| Name | Mary JOHNSTONE | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I4074 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Dr Richard JOHNSTONE, d. Yes, date unknown | |
| Family ID | F1812 | Group Sheet | Family Chart |
| Family | Aeneas Ranald MACDONELL, of Glengarry, b. 1825, d. Feb 1867 (Age 42 years) | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F729 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.