Name | Emma BRIGGS | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4066 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | General John BRIGGS, d. Yes, date unknown | |
Family ID | F1808 | Group Sheet | Family Chart |
Family | Aeneas Ranald MACDONELL, of Glengarry, b. 1825, d. Feb 1867 (Age 42 years) | |||||||||
Children |
|
|||||||||
Last Modified | 28 Nov 2021 | |||||||||
Family ID | F728 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.