
| Name | Malcolm WALLACE | |
| Prefix | Sir | |
| Suffix | of Elderslie | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I3976 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Henry WALLACE, of Elderslie, d. Yes, date unknown | |
| Family ID | F1768 | Group Sheet | Family Chart |
| Family | Margaret CRAWFORD, of Loudon, d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2021 | |||||||
| Family ID | F1766 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.