
| Name | Robert BERNDT | |
| Gender | Male | |
| Person ID | I3872 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Robert BERNDT, d. Yes, date unknown | |
| Mother | Agnes Georgina Somrled Barras MACDONALD, b. Abt 1863, d. Yes, date unknown | |
| Family ID | F1714 | Group Sheet | Family Chart |
| Family | Margaret Grace STOKES-JONES | |
| Last Modified | 27 Nov 2021 | |
| Family ID | F1725 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.