
| Name | Joan PLANTAGENET | |
| Prefix | Countess | |
| Suffix | of Kent | |
| Born | 29 Sep 1328 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3665 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Edmund of Woodstock PLANTAGENET, of Kent, b. 5 Aug 1301, d. Yes, date unknown | |
| Mother | Baroness Margaret WAKE, of Liddell, b. 1309, d. Yes, date unknown | |
| Family ID | F1643 | Group Sheet | Family Chart |
| Family | Prince Edward The Black PLANTAGENET, of Wales, b. 15 Jun 1330, d. 8 Jun 1376 (Age 45 years) | |||
| Married | 10 Oct 1361 | |||
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F1642 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.