Name | Harald Kesia EIRIKSON | |
Prefix | Prince | |
Suffix | of Denmark | |
Gender | Male | |
Died | 1135 | |
Person ID | I3612 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | King Eirik The Evergood SVENDSON, of Denmark, d. 10 Jul 1103 | |
Mother | Bothilde THORGAUTSDOTTIR, d. Yes, date unknown | |
Family ID | F1624 | Group Sheet | Family Chart |
Family | Ragnhild MAGNUSDOTTIR, d. 1135 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 28 Nov 2021 | |||||||||||||||||||||||
Family ID | F1093 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.