
| Name | Joan ISAAC | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3263 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Thomas ISAAC, d. Yes, date unknown | |
| Mother | Matilda BRUCE, d. Yes, date unknown | |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | Ewan MACDOUGALL, of Lorne, b. Bef 1318, d. 1375 (Age 57 years) | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F167 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.