
| Name | Duncan of ANGUS | |
| Prefix | Earl | |
| Gender | Male | |
| Died | Abt 1210 | |
| Person ID | I3167 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Gilchrist of ANGUS, d. Abt 1209 | |
| Mother | Marjory CANMORE, of Huntingdon, d. Yes, date unknown | |
| Family ID | F881 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F1466 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.