
| Name | William 1 ORANGE | |
| Prefix | King | |
| Suffix | of Great Britain | |
| Gender | Male | |
| Died | 1702 | |
| Person ID | I3088 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Duke William ORANGE, of Nassau, d. Yes, date unknown | |
| Mother | Mary STUART, d. Yes, date unknown | |
| Family ID | F771 | Group Sheet | Family Chart |
| Family | Queen Mary STUART, of Great Britain, d. 1694 | |
| Last Modified | 27 Nov 2021 | |
| Family ID | F1441 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.