
| Name | Euphemia STEWART | |
| Prefix | Countess | |
| Suffix | of Strathearn | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3066 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl David STEWART, of Strathearn, d. 1389 | |
| Family ID | F1194 | Group Sheet | Family Chart |
| Family | Sir Patrick GRAHAM, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1427 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.