
| Name | Alexander SETON | |
| Prefix | Earl | |
| Suffix | of Huntly | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I3065 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Sir Alexander SETON, b. Abt 1340, d. Bef 3 Apr 1441 (Age 101 years) | |
| Mother | Elizabeth GORDON, of Strathbogie, b. Abt 1384, Strathbogie, Aberdeenshire, Scotland , d. 16 Mar 1438, Strathbogie, Aberdeenshire, Scotland (Age 54 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.