Name | Thomas GALLOWAY | |
Prefix | Earl | |
Suffix | of Atholl | |
Gender | Male | |
Died | 1231 | |
Person ID | I3041 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Lord Roland of GALLOWAY, d. 1200 | |
Family ID | F863 | Group Sheet | Family Chart |
Family | Countess Isabella of ATHOLL, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1420 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.