Name | Elizabeth COMYN | |
Suffix | of Buchan | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I3036 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl William COMYN, of Buchan, d. Yes, date unknown | |
Mother | Countess Marjorie of BUCHAN, d. Yes, date unknown | |
Family ID | F1386 | Group Sheet | Family Chart |
Family | Earl William 5 of MAR, d. Aft 1276 | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1416 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.