
| Name | Malcolm of LENNOX | |
| Prefix | Earl | |
| Gender | Male | |
| Died | 19 Jul 1333 | Halidon Hill, Northumberland, England |
| Person ID | I3023 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Malcolm of LENNOX, d. Abt 1291 | |
| Family ID | F1408 | Group Sheet | Family Chart |
| Family | Margaret of MAR, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1407 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.