Name | Margaret of MAR | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I3022 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl Donald 6 of MAR, d. Abt 1297 | |
Mother | Helen VERCH, LLEWELYN, d. Yes, date unknown | |
Family ID | F53 | Group Sheet | Family Chart |
Family | Earl Malcolm of LENNOX, d. 19 Jul 1333, Halidon Hill, Northumberland, England ![]() | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1407 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.