
| Name | Donald of LENNOX | |
| Prefix | Earl | |
| Gender | Male | |
| Died | 1364 | |
| Person ID | I3021 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Malcolm of LENNOX, d. 19 Jul 1333, Halidon Hill, Northumberland, England | |
| Mother | Margaret of MAR, d. Yes, date unknown | |
| Family ID | F1407 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Nov 2021 | |||
| Family ID | F1406 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.