
| Name | Margaret of LENNOX | |
| Prefix | Countess | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3019 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Donald of LENNOX, d. 1364 | |
| Family ID | F1406 | Group Sheet | Family Chart |
| Family | Earl Walter of FASLANE, of Lennox, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 28 Nov 2021 | |||
| Family ID | F1405 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.