Name | Matilda of ANGUS | |
Prefix | Countess | |
Gender | Female | |
Died | Abt 1247 | |
Person ID | I3012 | My Genealogy |
Last Modified | 28 Nov 2021 |
Father | Earl Malcolm of ANGUS, d. Bef 1242 | |
Mother | Mary BERKELEY, d. Yes, date unknown | |
Family ID | F1401 | Group Sheet | Family Chart |
Family | Earl Gilbert DE, UMFRAVILLE of Angus, d. Bef 1245 | |||
Children |
|
|||
Last Modified | 28 Nov 2021 | |||
Family ID | F1402 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.