
| Name | John ROSS | |
| Prefix | Sir | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2997 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl William MACANTAGART, of Ross, d. 1323 | |
| Family ID | F128 | Group Sheet | Family Chart |
| Family | Margaret COMYN, d. Yes, date unknown | |
| Last Modified | 28 Nov 2021 | |
| Family ID | F1392 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.