
| Name | Alexander COMYN | |
| Prefix | Sir | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I2991 | My Genealogy |
| Last Modified | 28 Nov 2021 | |
| Father | Earl Alexander COMYN, of Buchan, d. Yes, date unknown | |
| Mother | Elizabeth DE, QUINCY, d. Yes, date unknown | |
| Family ID | F1229 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 28 Nov 2021 | |||||
| Family ID | F1390 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.